Diets | WD (Wellness-up diet) | CRD(Calorie-restricted diet) |
---|
Breakfast | Lunch | Dinner | Snack | Total | Breakfast | Lunch | Dinner | Snack | Total |
---|
Nutri shake (6 kinds of whole food in a powder) | Mixed fruit and vegetable juice | Salad (organic ingredients) | Fruit and nut-based food bars | | Shake (commercial yogurt powder) | Fruit and vegetable juice (commercial) | Salad (common ingredients) | Fruit and nut-based food bars | |
---|
Weight (g) | 58 | 450 | 400 | 60 | | 50 | 450 | 400 | 60 | |
Energy (kcal) | 274.8 | 246.2 | 509.4 | 194.3 | 1225 | 245.0 | 266.0 | 509.4 | 194.3 | 1215 |
CHO (g) | 49.5 | 70.2 | 35 | 13.9 | 168.6 (55%) | 46.0 | 60.5 | 35 | 13.9 | 155.4 (51%) |
Protein (g) | 6.4 | 4.6 | 22.7 | 5.7 | 39.4 (12%) | 7.0 | 2.7 | 22.7 | 5.7 | 38.1 (13%) |
Fat (g) | 3.2 | 0.6 | 31 | 12.9 | 47.7 (33%) | 3.6 | 1.0 | 31 | 12.9 | 48.5 (36%) |
Fiber (g) | 3 | 13 | 7.1 | 3.7 | 26.8 | – | 9.0 | 7.1 | 3.7 | 19.8 |
- Abbreviations: WD Wellnessup diet, CRD calorie-restricted diet